This article does not cite any references or sources. Please help improve this article by adding citations to reliable sources. Unsourced material may be challenged and removed. (August 2009) |
Simplified | Traditional | Hanyu Pinyin | Official City Name | Urban Population | Image | Jurisdiction | Region |
---|---|---|---|---|---|---|---|
上海 | 上海 | Shànghǎi | Shanghai | 9,495,701 | PRC | East | |
北京 | 北京 | Běijīng | Beijing | 7,296,962 | PRC | North | |
香港 | 香港 | Xiānggǎng | Hong Kong | 6,780,000 | PRC | South Central | |
天津 | 天津 | Tiānjīn | Tianjin | 5,066,129 | PRC | North | |
武汉 | 武漢 | Wǔhàn | Wuhan | 4,488,892 | PRC | South Central | |
广州 | 廣州 | Guǎngzhōu | Guangzhou | 4,154,808 | PRC | South Central | |
沈阳 | 瀋陽 | Shěnyáng | Shenyang | 3,981,023 | PRC | Northeast | |
重庆 | 重慶 | Chóngqìng | Chongqing | 3,934,239 | PRC | Southwest | |
南京 | 南京 | Nánjīng | Nanjing | 2,822,117 | PRC | East | |
哈尔滨 | 哈爾濱 | Hā'ěrbīn | Harbin | 2,672,069 | PRC | Northeast | |
台北 | 臺北 | Táiběi | Taipei | 2,616,520 | ROC | East | |
西安 | 西安 | Xī'ān | Xi'an | 2,588,987 | PRC | Northwest | |
成都 | 成都 | Chéngdū | Chengdu | 2,341,203 | PRC | Southwest | |
长春 | 長春 | Chángchūn | Changchun | 2,223,170 | PRC | Northeast | |
杭州 | 杭州 | Hángzhōu | Hangzhou | 1,932,612 | PRC | East | |
济南 | 濟南 | Jǐnán | Jinan | 1,917,204 | PRC | East | |
大连 | 大連 | Dàlián | Dalian | 2,118,087 | PRC | Northeast | |
太原 | 太原 | Tàiyuán | Taiyuan | 1,905,403 | PRC | North | |
郑州 | 鄭州 | Zhèngzhōu | Zhengzhou | 1,688,681 | PRC | South Central | |
青岛 | 青島 | Qīngdǎo | Qingdao | 1,867,365 | PRC | East | |
石家庄 | 石家莊 | Shíjiāzhuāng | Shijiazhuang | 1,632,271 | PRC | North | |
昆明 | 昆明 | Kūnmíng | Kunming | 1,549,593 | PRC | Southwest | |
兰州 | 蘭州 | Lánzhōu | Lanzhou | 1,527,383 | PRC | Northwest | |
高雄 | 高雄 | Gāoxióng | Kaohsiung | 1,526,420 | ROC | East | |
淄博 | 淄博 | Zībó | Zibo | 1,514,070 | PRC | East | |
长沙 | 长沙 | Chángshā | Changsha | 1,489,259 | PRC | South Central | |
南昌 | 南昌 | Nánchāng | Nanchang | 1,386,454 | PRC | East | |
乌鲁木齐 | 烏魯木齊 | Wūlǔmùqí | Ürümqi | 1,358,986 | PRC | Northwest | |
贵阳 | 貴陽 | Guìyáng | Guiyang | 1,341,243 | PRC | Southwest | |
鞍山 | 鞍山 | Ānshān | Anshan | 1,287,136 | [[File:|200px]] | PRC | Northeast |
唐山 | 唐山 | Tángshān | Tangshan | 1,279,226 | PRC | North | |
无锡 | 無錫 | Wúxī | Wuxi | 1,245,129 | PRC | East | |
吉林市 | 吉林市 | Jílín Shì | Jilin City | 1,244,725 | PRC | Northeast | |
抚顺 | 撫順 | Fǔshùn | Fushun | 1,244,114 | [[File:|200px]] | PRC | Northeast |
福州 | 福州 | Fúzhōu | Fuzhou | 1,172,219 | PRC | East | |
苏州 | 蘇州 | Sūzhōu | Suzhou | 1,170,618 | PRC | East | |
包头 | 包頭 | Bāotóu | Baotou | 1,146,506 | PRC | North | |
齐齐哈尔 | 齊齊哈爾 | Qíqíhā'ěr | Qiqihar | 1,125,948 | [[File:|200px]] | PRC | Northeast |
徐州 | 徐州 | Xúzhōu | Xuzhou | 1,120,534 | [[File:|200px]] | PRC | East |
合肥 | 合肥 | Héféi | Hefei | 1,107,143 | PRC | East | |
台中 | 臺中 | Táizhōng | Taichung | 1,070,145 | ROC | East | |
邯郸 | 邯鄲 | Hándān | Handan | 1,069,146 | PRC | North | |
深圳 | 深圳 | Shēnzhèn | Shenzhen | 1,058,531 | PRC | South Central | |
洛阳 | 洛陽 | Luòyáng | Luoyang | 1,043,243 | PRC | South Central | |
南宁 | 南寧 | Nánníng | Nanning | 1,016,013 | PRC | South Central | |
大同 | 大同 | Dàtóng | Datong | 1,279,226 | [[File:|200px]] | PRC | North |
汕头 | 汕頭 | Shàntóu | Shantou | 940,786 | PRC | South Central | |
烟台 | 煙臺 | Yāntái | Yantai | 917,901 | PRC | East | |
大庆 | 大慶 | Dàqìng | Daqing | 864,148 | [[File:|200px]] | PRC | Northeast |
淮南 | 淮南 | Huáinán | Huainan | 863,135 | PRC | East | |
本溪 | 本溪 | Běnxī | Benxi | 831,691 | [[File:|200px]] | PRC | Northeast |
常州 | 常州 | Chángzhōu | Changzhou | 827,131 | PRC | East | |
呼和浩特 | 呼和浩特 | Hūhéhàotè | Hohhot | 817,466 | PRC | North | |
柳州 | 柳州 | Liǔzhōu | Liuzhou | 811,818 | PRC | Southwest | |
宁波 | 寧波 | Níngbō | Ningbo | 806,889 | PRC | East | |
伊春 | 伊春 | Yīchūn | Yichun | 803,724 | [[File:|200px]] | PRC | Northeast |
商丘 | 商丘 | Shāngqiū | Shangqiu | 790,240 | [[File:|200 px]] | PRC | South Central |
台南 | 臺南 | Táinán | Tainan | 769,892 | ROC | East | |
鸡西 | 鸡西 | Jīxī | Jixi | 757,647 | [[File:|200px]] | PRC | Northeast |
淮安 | 淮安 | Huái'ān | Huai'an | 725,381 | [[File:|200px]] | PRC | East |
枣庄 | 棗莊 | Zǎozhuāng | Zaozhuang | 711,204 | [[File:|200px]] | PRC | East |
阜新 | 阜新 | Fùxīn | Fuxin | 689,928 | [[File:|200px]] | PRC | Northeast |
锦州 | 錦州 | Jǐnzhōu | Jinzhou | 689,322 | PRC | Northeast | |
潍坊 | 濰坊 | Wéifāng | Weifang | 683,971 | PRC | East | |
张家口 | 張家口 | Zhāngjiākǒu | Zhangjiakou | 681,109 | PRC | East | |
牡丹江 | 牡丹江 | Mǔdānjiāng | Mudanjiang | 666,366 | PRC | Northeast | |
平顶山 | 平頂山 | Píngdǐngshān | Pingdingshan | 663,395 | [[File:|200 px]] | PRC | South Central |
西宁 | 西寧 | Xīníng | Xining | 639,315 | PRC | Northwest | |
湛江 | 湛江 | Zhànjiāng | Zhanjiang | 637,391 | PRC | South Central | |
保定 | 保定 | Bǎodìng | Baoding | 635,487 | PRC | North | |
宜昌 | 宜昌 | Yíchāng | Yichang | 634,568 | PRC | South Central | |
襄樊 | 襄樊 | Xiāngfán | Xiangfan | 633,173 | PRC | South Central | |
板桥 | 板橋 | Bǎnqiáo | Banqiao | 551,995 | ROC | East | |
中和 | 中和 | Zhōnghé | Zhonghe | 412,842 | ROC | East | |
新竹 | 新竹 | Xīnzhú | Hsinchu | 408,466 | ROC | East | |
新莊 | 新莊 | Xīnzhuāng | Xinzhuang | 388,703 | [[File:|200px]] | ROC | East |
桃园 | 桃園 | Táoyuán | Taoyuan | 388,703 | ROC | East | |
基隆 | 基隆 | Jīlóng | Keelung | 388,703 | ROC | East | |
嘉义 | 嘉義 | Jiāyì | Chiayi | 274,127 | ROC | East |
'중국 > 중국기본정보' 카테고리의 다른 글
중국 마카오가 변하고 있다. (0) | 2007.10.25 |
---|