Population
The population density per district varies from 783 (Islands) to 52,123 (Kwun Tong) per sq. km. Before the combination of Mong Kok and Yau Tsim districts in 1995, Mong Kok District had the highest density (~120,000 /km²). The following figures come from the 2006 Population By-census. Note that the median monthly per capita income is deduced from the median monthly domestic household income, the average domestic household size and the labour force.
District | Population (2006_est.) | Area (km²) | Density (/km²) | Median monthly per capita / labour force income (HKD) |
---|---|---|---|---|
Whole territory (全港) | 6,864,346 | N/A | N/A | 5,750 / 11,049 |
Marine (水上) | 3,066 | N/A | N/A | 3,125 / 5,006 |
Land total (陸上) | 6,861,280 | 1080.18 | 6,352 | 5,753 / 11,055 |
Hong Kong Island (香港島) | 1,268,112 | 79.68 | 15,915 | 7,931 / 14,568 |
Central and Western (中西區) | 250,064 | 12.44 | 20,102 | 9,722 / 17,178 |
Wan Chai (灣仔) | 155,196 | 9.83 | 15,788 | 10,185 / 17,788 |
Eastern (東區) | 587,690 | 18.56 | 31,664 | 7,235 / 13,558 |
Southern (南區) | 275,162 | 38.85 | 7,083 | 6,563 / 12,335 |
Kowloon (九龍) | 2,019,533 | 46.93 | 43,033 | 5,184 / 10,311 |
Yau Tsim Mong (油尖旺) | 280,548 | 6.99 | 40,136 | 6,034 / 11,114 |
Sham Shui Po (深水埗) | 365,540 | 9.35 | 39,095 | 4,821 / 9,909 |
Kowloon City (九龍城) | 362,501 | 10.02 | 36,178 | 6,897 / 13,122 |
Wong Tai Sin (黃大仙) | 423,521 | 9.30 | 45,540 | 4,750 / 9,701 |
Kwun Tong (觀塘) | 587,423 | 11.27 | 52,123 | 4,845 / 9,908 |
New Territories (新界) | 3,573,635 | 953.48 | 3,748 | 5,667 / 10,860 |
Kwai Tsing (葵青) | 523,300 | 23.34 | 22,421 | 4,833 / 9,718 |
Tsuen Wan (荃灣) | 288,728 | 61.71 | 4,679 | 6,897 / 12,860 |
Tuen Mun (屯門) | 502,035 | 82.89 | 6,057 | 5,172 / 9,843 |
Yuen Long (元朗) | 534,192 | 138.46 | 3,858 | 4,777 / 9,606 |
North (北區) | 280,730 | 136.61 | 2,055 | 5,161 / 10,120 |
Tai Po (大埔) | 293,542 | 136.15 | 2,156 | 5,806 / 10,824 |
Sha Tin (沙田) | 607,544 | 68.71 | 8,842 | 6,232 / 11,592 |
Sai Kung (西貢) | 406,442 | 129.65 | 3,135 | 6,774 / 12,183 |
Islands (離島) | 137,122 | 175.12 | 783 | 5,659 / 11,595 |
'홍콩·마카오 > 홍콩' 카테고리의 다른 글
홍콩 옹핑빌리지/포린사 (0) | 2009.11.09 |
---|---|
홍콩 옹핑 360 케이블카 (0) | 2009.11.09 |
홍콩 명품쇼핑 아울렛- 공항인근 시티게이트 아울렛 소개 (0) | 2009.11.09 |
홍콩 지하철/메트로/MTR 사용하기/홍콩MTR표 사용하는 법 (0) | 2009.11.08 |
중국/홍콩/대만여행시 한국음식이 그리울 때 해결책 (0) | 2009.11.07 |